Detail results of regression models in:
A Test of the Permanent
Income Hypothesis on Czech Voucher Privatization
with Zdenek Tuma (rev. January 2000, orig. CERGE-EI Working paper #109)
TOBIT | Assumption A | Assumption B | Assumption H |
TOBIT | Assumption A | Assumption B | Assumption H |
TOBIT | Assumption A | Assumption B | Assumption H |
TOBIT | Assumption A | Assumption B | Assumption H |
TOBIT | Assumption A | Assumption B | Assumption H |
TOBIT | Assumption A | Assumption B | Assumption H |
TOBIT | Assumption A | Assumption B | Assumption H |
TOBIT | Assumption A | Assumption B | Assumption H |
Return to: Jan Hanousek's research home page CERGE-EI home page |
I support all generic browsers. | Updated January 4, 2000. |