PR1 PR2 PR3 PR4 PR5 TOTAL
 Mean  2.076923  5.384615  3.596154  4.769231  3.423077  19.25000
 Median  2.000000  5.500000  3.500000  6.000000  3.500000  19.50000
 Maximum  5.000000  6.000000  5.500000  6.000000  6.000000  27.50000
 Minimum  0.000000  3.500000  2.000000  0.000000  0.000000  9.500000
 Std. Dev.  1.695242  0.682755  0.860456  2.025985  2.028262  3.924920
 Skewness  0.129014 -1.304252  0.080844 -1.415869 -0.311684 -0.287152
 Kurtosis  1.716120  4.090677  2.745122  3.458550  1.801731  3.208916
             
 Jarque-Bera  1.857835  8.660021  0.098698  8.914758  1.976474  0.404593
 Probability  0.394981  0.013167  0.951849  0.011593  0.372232  0.816853
             
 Sum  54.00000  140.0000  93.50000  124.0000  89.00000  500.5000
 Sum Sq. Dev.  71.84615  11.65385  18.50962  102.6154  102.8462  385.1250
             
 Observations  26  26  26  26  26  26