TOP-50 (Table based on data&method used in FaU article: Alternative results based on publications during 1994-2003 only (instead of  1994-2005)

      
TABLE 2
                AUTHOR      Affiliation  (3)   (4)   (5)   (6) (7)
1. Hanousek, J. CERGE-EI 4.49 1 2 1 3
2. Jurajda, S. CERGE-EI 3.79 2 3 2 25
3. Jeong, BJ. CERGE-EI 2.63 3 5 3 .
4. Kocenda, E. CERGE-EI 2.47 4 6 4 1
5. Ortmann, A. CERGE-EI 2.28 5 1 5 8
6. Zigic, K. CERGE-EI 1.82 6 8 6 43
7. Bohata, M. Non-academic 1.7 7 4 7 29
8. Maleckova, J. UK UBVA 1.31 8 13 8 .
9. Lizal, L. CERGE-EI 1.26 9 15 9 35
10. Duczynski, P. UHK FIM 1.2 10 16 10 .
11. Tuma, Z. CNB 1.15 11 18 11 40
12. Sorm, V. Non-academic 1.08 12 19 12 .
13. Janackova, S. CNB .93 13 20 13 .
14. Kejak, M. CERGE-EI .88 14 22 14 .
15. Singer, M. CNB .86 15 23 15 .
16. Janacek, K. Non-academic .82 16 24 16 11
17. Vlcek, K. Unkown .78 17 27 17 .
18. Zemplinerova, A. CERGE-EI .71 18 29 21 .
19. Smidkova, K. CNB .69 19 30 18 12
20. Tomsik, V. NEWTON Col .62 20 31 19 4
21. Benacek, V. UK FSV IES .57 21 32 20 15
22. Holub, T. CNB .55 22 33 23 7
23. Sirovatka, T. MU FSV .5 23 34 35 .
24. Dedek, O. CNB .5 24 35 39 6
25. Jilek, J. VSE FIS .46 25 36 22 18
26. Slobodyan, S. CERGE-EI .41 26 40 24 .
27. Kotlan, V. VSB EF .39 27 41 36 19
28. Scasny, M. COZP UK .39 28 44 26 .
29. Hak, T. COZP UK .39 29 43 27 .
30. Kovanda, J. MU ESF .39 30 42 25 .
31. Chlumsky, J. VSE FMV .38 31 45 28 .
32. Kostova, D. Unkown .36 32 48 30 .
33. Kuchar, P. UK FSV IES .36 33 47 29 .
34. Doucha, T. VUZE .32 34 49 31 .
35. Erbenova, M. CNB .31 35 53 33 .
36. Dyba, K. VSE FNH .31 36 50 32 .
37. Zamrazilova, E. Non-academic .31 37 54 38 .
38. Mertlik, P. Non-academic .31 38 55 37 49
39. Dvorak, T. Unkown .31 39 52 40 .
40. Sulc, Z. Unkown .31 40 51 34 .
41. Mandl, P. Unkown .3 41 57 41 .
42. Mazurova, L. Unkown .3 42 56 42 .
43. Zeman, K. Unkown .29 43 58 103 .
44. Vavra, D. CNB .27 44 59 48 .
45. Cincibuch, M. CNB .25 45 61 119 .
46. Komarek, L. CNB .25 46 62 43 14
47. Bohacek, R. CERGE-EI .25 47 63 124 .
48. Janda, J. Unkown .22 48 64 44 .
49. Davidova, S. Unkown .21 49 65 51 .
50. Krc, M. Unkown .2 50 69 81 .



TABLE 3

                AUTHOR      Affiliation  (3)   (4)   (5)  (6) (7)
1. Hanousek, J. CERGE-EI 5.08 1 2 . 3
2. Kocenda, E. CERGE-EI 4.22 2 3 . 1
3. Jurajda, S. CERGE-EI 3.84 3 4 . 25
4. Tomsik, V. NEWTON Col 3.03 4 6 . 4
5. Jeong, BJ. CERGE-EI 2.63 5 8 . .
6. Ortmann, A. CERGE-EI 2.28 6 1 . 8
7. Holub, T. CNB 2.26 7 10 . 7
8. Smidkova, K. CNB 2.1 8 11 . 12
9. Komarek, L. CNB 2.08 9 12 . 14
10. Holman, R. VSE FNH 1.93 10 15 . 17
11. Bohata, M. Non-academic 1.89 11 5 . 29
12. Mandel, M. VSE FFU 1.89 12 16 . 16
13. Janacek, K. Non-academic 1.83 13 17 . 11
14. Izak, V. VSE FFU 1.83 14 18 . 10
15. Zigic, K. CERGE-EI 1.82 15 19 . 43
16. Dedek, O. CNB 1.75 16 22 . 6
17. Janackova, S. CNB 1.73 17 24 . .
18. Lizal, L. CERGE-EI 1.72 18 25 . 35
19. Kotlan, V. VSB EF 1.68 19 26 . 19
20. Jilek, J. VSE FIS 1.67 20 27 . 18
21. Sirovatka, T. MU FSV 1.55 21 13 . .
22. Tuma, Z. CNB 1.48 22 28 . 40
23. Benacek, V. UK FSV IES 1.38 23 30 . 15
24. Maleckova, J. UK UBVA 1.31 24 32 . .
25. Hajek, M. VSEM 1.28 25 29 . 48
26. Schneider, O. UK FSV IES 1.26 26 33 . 21
27. Duczynski, P. UHK FIM 1.2 27 34 . .
28. Kejak, M. CERGE-EI 1.11 28 37 . .
29. Vencovsky, F. VSE FFU 1.09 29 38 . 38
30. Sorm, V. Non-academic 1.08 30 39 . .
31. Louzek, M. Unkown 1.06 31 40 . 36
32. Tosovska, E. CERGE-EI 1.04 32 41 . 33
33. Zemplinerova, A. CERGE-EI .99 33 42 . .
34. Machacek, M. VSB EF .98 34 43 . 42
35. Zamrazilova, E. Non-academic .96 35 44 . .
36. Kaderabkova, A. VSEM .96 36 45 . 41
37. Singer, M. CNB .95 37 46 . .
38. Mlcoch, L. UK FSV IES .92 38 47 . 26
39. Vecernik, J. SoU AV CR .9 39 7 . 2
40. Arlt, J. VSE FIS .87 40 49 . 44
41. Pankova, V. VSE FIS .86 41 50 . 50
42. Husek, R. VSE FIS .86 42 51 . 34
43. Vlcek, K. Unkown .78 43 53 . .
44. Bruna, K. VSE FFU .77 44 54 . .
45. Urban, L. UK FSV IES .75 45 56 . 28
46. Bezdek, V. CNB .74 46 57 . .
47. Jilkova, J. VSE FNH .72 47 58 . .
48. Mejstrik, M. UK FSV IES .7 48 59 . 23
49. Dyba, K. VSE FNH .69 49 60 . .
50. Mertlik, P. Non-academic .67 50 61 . 49




TABLE 4: Institutions
Institution (2) (3) (4)
1. CERGE-EI 1.02 1.53 1.48
3. CNB .12 .12 .2
4. UK FSV IES .09 .24 .09
5. UHK FIM .09 .09 .09
7. MU ESF .02 .02 .05
8. VSE FMV .01 .01 .01
9. VSE FIS .01 .02 .01
10. VSE FNH .01 .01 .02
11. VSB EF 0 .01 0
12. VSE FFU 0 0 .01
13. UTIA 0 .33 0
14. UTB FME 0 .03 0


Institution (5) (6) (7)
1. CERGE-EI 1.26 1.76 1
4. UK FSV IES .38 .54 2
5. CNB .32 .32 3
6. VSE FNH .09 .09 5
7. UHK FIM .09 .09 9
8. VSE FFU .08 .08 6
9. VSE FIS .05 .06 7
10. VSB EF .02 .03 11
11. MU ESF .02 .02 10
12. VSE FMV .01 .01 8
13. UTIA 0 .34 4
14. UTB FME 0 .03 18