TOP-50 based on data&method used in FaU article: Alternative results using JCI2003 Impact factor (instead of  JCI2005)

       
      

TABLE 2
                 AUTHOR      Affiliation  (3)   (4)   (5)   (6) (7) 

1. Hanousek, J. CERGE-EI 4.18 1 3 1 3
2. Ortmann, A. CERGE-EI 3.19 2 1 2 8
3. Jurajda, S. CERGE-EI 3.16 3 4 3 25
4. Jeong, BJ. CERGE-EI 2.27 4 6 4 .
5. Kejak, M. CERGE-EI 2.18 5 7 5 .
6. Zigic, K. CERGE-EI 1.85 6 10 6 43
7. Kocenda, E. CERGE-EI 1.69 7 12 8 1
8. Bohata, M. Non-academic 1.61 8 5 55 29
9. Maleckova, J. UK UBVA 1.33 9 13 7 .
10. Duczynski, P. UHK FIM 1.33 10 15 14 .
11. Rydval, O. CERGE-EI 1.08 11 19 9 .
12. Lizal, L. CERGE-EI 1.05 12 20 10 35
13. Derviz, A. CNB 1.02 13 23 11 .
14. Slobodyan, S. CERGE-EI .99 14 24 12 .
15. Janackova, S. CNB .87 15 26 138 .
16. Dedek, O. CNB .82 16 17 129 6
17. Tuma, Z. CNB .82 17 27 21 40
18. Zemplinerova, A. CERGE-EI .81 18 28 28 .
19. Munich, D. CERGE-EI .78 19 25 15 .
20. Sorm, V. Non-academic .74 20 29 13 .
21. Tomsik, V. NEWTON Col .68 21 31 65 4
22. Janacek, K. Non-academic .68 22 32 38 11
23. Babetskii, I. CNB .67 23 33 17 .
24. Singer, M. CNB .66 24 34 16 .
25. Cincibuch, M. CNB .61 25 35 26 .
26. Smidkova, K. CNB .58 26 37 43 12
27. Sirovatka, T. MU FSV .58 27 38 73 .
28. Vlcek, K. Unkown .56 28 40 18 .
29. Benacek, V. UK FSV IES .55 29 41 36 15
30. Vintrova, R. VSEM .53 30 43 20 .
31. Katuscak, P. CERGE-EI .52 31 45 19 .
32. Holub, T. CNB .49 32 47 88 7
33. Zidek, L. MU ESF .46 33 50 125 31
34. Schneider, O. UK FSV IES .44 34 51 32 21
35. Jilek, J. VSE FIS .43 35 53 99 18
36. Kotlan, V. VSB EF .4 36 54 71 19
37. Scasny, M. COZP UK .4 37 57 24 .
38. Hak, T. COZP UK .4 38 56 22 .
39. Kovanda, J. MU ESF .4 39 55 25 .
40. Verny, A. Unkown .4 40 58 23 .
41. Komarek, L. CNB .38 41 59 100 14
42. Blazek, L. Unkown .37 42 60 27 .
43. Bohacek, R. CERGE-EI .36 43 61 29 .
44. Zak, M. VSEM .35 44 62 30 47
45. Druska, V. Non-academic .34 45 64 31 .
46. Saroch, S. SKODA Col .33 46 66 124 .
47. Mandl, P. Unkown .3 47 67 34 .
48. Mazurova, L. Unkown .3 48 68 33 .
49. Dvorak, T. Unkown .29 49 74 122 .
50. Zamrazilova, E. Non-academic .29 50 71 127 .

TABLE 3
                AUTHOR      Affiliation  (3)   (4)   (5)  (6) (7)
 1. Hanousek, J. CERGE-EI 4.66 1 3 . 3
2. Kocenda, E. CERGE-EI 3.46 2 4 . 1
3. Jurajda, S. CERGE-EI 3.2 3 5 . 25
4. Ortmann, A. CERGE-EI 3.19 4 1 . 8
5. Tomsik, V. NEWTON Col 2.96 5 7 . 4
6. Holman, R. VSE FNH 2.8 6 9 . 17
7. Dedek, O. CNB 2.57 7 6 . 6
8. Kejak, M. CERGE-EI 2.33 8 11 . .
9. Jeong, BJ. CERGE-EI 2.27 9 13 . .
10. Janacek, K. Non-academic 2.26 10 14 . 11
11. Komarek, L. CNB 2.11 11 16 . 14
12. Izak, V. VSE FFU 1.99 12 19 . 10
13. Louzek, M. Unkown 1.98 13 20 . 36
14. Janackova, S. CNB 1.97 14 21 . .
15. Bohata, M. Non-academic 1.96 15 8 . 29
16. Holub, T. CNB 1.94 16 22 . 7
17. Mandel, M. VSE FFU 1.89 17 10 . 16
18. Zigic, K. CERGE-EI 1.85 18 24 . 43
19. Sirovatka, T. MU FSV 1.8 19 18 . .
20. Jilek, J. VSE FIS 1.71 20 26 . 18
21. Smidkova, K. CNB 1.66 21 28 . 12
22. Lizal, L. CERGE-EI 1.51 22 30 . 35
23. Derviz, A. CNB 1.37 23 33 . .
24. Hajek, M. VSEM 1.36 24 31 . 48
25. Pankova, V. VSE FIS 1.34 25 35 . 50
26. Maleckova, J. UK UBVA 1.33 26 32 . .
27. Duczynski, P. UHK FIM 1.33 27 36 . .
28. Zamrazilova, E. Non-academic 1.32 28 37 . .
29. Benacek, V. UK FSV IES 1.3 29 38 . 15
30. Bruna, K. VSE FFU 1.28 30 39 . .
31. Kotlan, V. VSB EF 1.24 31 40 . 19
32. Arlt, J. VSE FIS 1.21 32 25 . 44
33. Schneider, O. UK FSV IES 1.21 33 41 . 21
34. Zemplinerova, A. CERGE-EI 1.21 34 42 . .
35. Zak, M. VSEM 1.17 35 43 . 47
36. Kaderabkova, A. VSEM 1.16 36 44 . 41
37. Tosovska, E. CERGE-EI 1.14 37 46 . 33
38. Machacek, M. VSB EF 1.09 38 47 . 42
39. Husek, R. VSE FIS 1.08 39 48 . 34
40. Rydval, O. CERGE-EI 1.08 40 49 . .
41. Tuma, Z. CNB 1.06 41 50 . 40
42. Vencovsky, F. VSE FFU 1.03 42 51 . 38
43. Munich, D. CERGE-EI 1.01 43 45 . .
44. Slobodyan, S. CERGE-EI .99 44 52 . .
45. Mlcoch, L. UK FSV IES .92 45 54 . 26
46. Vecernik, J. SoU AV CR .86 46 12 . 2
47. Hlavacek, J. UK FSV IES .81 47 56 . .
48. Urban, L. UK FSV IES .81 48 57 . 28
49. Jilkova, J. VSE FNH .78 49 58 . .
50. Janda, K. UK FSV IES .76 50 29 . 27



TABLE 4: Institutions
Institution (2) (3) (4)
1. CERGE-EI 1.19 2.27 1.74
3. CNB .15 .18 .13
5. UK FSV IES .1 .25 .09
6. UHK FIM .1 .1 .05
7. MU ESF .03 .03 .05
8. VSE FIS .01 .02 0
9. VSE FNH .01 .01 0
10. VSE FMV .01 .01 .01
11. VSB EF 0 .01 0
12. VSE FFU 0 .01 0
13. SUO OPF 0 0 0
14. UTB FME 0 .04 0
15. UTIA 0 .2 0

Institution (5) (6) (7)
1. CERGE-EI 1.43 2.51 1
4. UK FSV IES .38 .54 2
5. CNB .35 .39 3
6. VSE FNH .11 .11 5
7. UHK FIM .1 .1 9
8. VSE FFU .09 .1 6
9. VSE FIS .06 .08 7
10. MU ESF .03 .03 10
11. VSB EF .02 .03 11
12. VSE FMV .01 .01 8
13. SUO OPF 0 0 17
14. UTB FME 0 .04 18
15. UTIA 0 .21 4