TOP-50 based on data&method used in WP#300: Alternative results based on publications during 1994-2003 only (instead of  1994-2005)

      

                AUTHOR      Affiliation  (3)   (4)   (5)   (6) (7)
1. Hanousek, J. CERGE-EI 4.49 1 2 1 3
2. Jurajda, S. CERGE-EI 3.79 2 3 2 25
3. Jeong, BJ. CERGE-EI 2.63 3 5 3 .
4. Kocenda, E. CERGE-EI 2.47 4 6 4 1
5. Ortmann, A. CERGE-EI 2.28 5 1 5 8
6. Zigic, K. CERGE-EI 1.82 6 8 6 43
7. Bohata, M. Non-academic 1.7 7 4 7 29
8. Maleckova, J. UK UBVA 1.31 8 13 8 .
9. Lizal, L. CERGE-EI 1.26 9 15 9 35
10. Duczynski, P. UHK FIM 1.2 10 16 10 .
11. Tuma, Z. CNB 1.15 11 18 11 40
12. Sorm, V. Non-academic 1.08 12 19 12 .
13. Janackova, S. CNB .93 13 20 13 .
14. Kejak, M. CERGE-EI .88 14 22 14 .
15. Singer, M. CNB .86 15 23 15 .
16. Janacek, K. Non-academic .82 16 24 16 11
17. Vlcek, K. Unkown .78 17 27 17 .
18. Zemplinerova, A. CERGE-EI .71 18 29 21 .
19. Smidkova, K. CNB .69 19 30 18 12
20. Tomsik, V. NEWTON Col .62 20 31 19 4
21. Benacek, V. UK FSV IES .57 21 32 20 15
22. Holub, T. CNB .55 22 33 23 7
23. Dedek, O. CNB .5 23 34 40 6
24. Sirovatka, T. MU FSV .5 24 35 39 .
25. Jilek, J. VSE FIS .46 25 36 22 18
26. Slobodyan, S. CERGE-EI .41 26 40 24 .
27. Kotlan, V. VSB EF .39 27 41 34 19
28. Hak, T. COZP UK .39 28 44 25 .
29. Kovanda, J. MU ESF .39 29 43 26 .
30. Scasny, M. COZP UK .39 30 42 27 .
31. Chlumsky, J. VSE FMV .38 31 45 28 .
32. Kuchar, P. UK FSV IES .36 32 48 30 .
33. Kostova, D. Unkown .36 33 47 29 .
34. Doucha, T. VUZE .32 34 49 31 .
35. Dvorak, T. Unkown .31 35 54 38 .
36. Zamrazilova, E. Non-academic .31 36 50 32 .
37. Mertlik, P. Non-academic .31 37 52 35 49
38. Sulc, Z. Unkown .31 38 51 36 .
39. Dyba, K. VSE FNH .31 39 55 37 .
40. Erbenova, M. CNB .31 40 53 33 .
41. Mazurova, L. Unkown .3 41 57 42 .
42. Mandl, P. Unkown .3 42 56 41 .
43. Zeman, K. Unkown .29 43 58 126 .
44. Vavra, D. CNB .27 44 59 48 .
45. Cincibuch, M. CNB .25 45 61 115 .
46. Komarek, L. CNB .25 46 62 43 14
47. Bohacek, R. CERGE-EI .25 47 63 89 .
48. Janda, J. Unkown .22 48 64 44 .
49. Davidova, S. Unkown .21 49 65 51 .
50. Soucek, Z. Unkown .2 50 68 120 .

Institutions
Institution (2) (3) (4) (5) (6) (7) (8)
1. CERGE-EI 21.49 32.06 20.31 1.02 1.53 .97 1
3. CNB 6.23 6.23 5.4 .12 .12 .1 3
4. UK FSV IES 1.93 5.24 .93 .09 .24 .04 2
5. UHK FIM 1.2 1.2 1.2 .09 .09 .09 9
7. MU ESF .58 .58 .39 .02 .02 .01 10
8. VSE FMV .57 .57 .57 .01 .01 .01 8
9. VSE FIS .46 1.28 .46 .01 .02 .01 7
10. VSE FNH .46 .46 .46 .01 .01 .01 5
11. VSB EF .39 1.21 .31 0 .01 0 11
12. VSE FFU .25 .25 .25 0 0 0 6
13. UTIA 0 3.34 0 0 .33 0 4
14. UTB FME 0 1.75 0 0 .03 0 18