TOP-50 based on data&method used in WP#300: Alternative results using JCI2003 Impact factor (instead of  JCI2005)

      
                 AUTHOR      Affiliation  (3)       (4)     (5)       (6)       (7)  
1. Hanousek, J. CERGE-EI 4.18 1 3 1 3
2. Ortmann, A. CERGE-EI 3.19 2 1 2 8
3. Jurajda, S. CERGE-EI 3.16 3 4 3 25
4. Jeong, BJ. CERGE-EI 2.27 4 6 4 .
5. Kejak, M. CERGE-EI 2.18 5 7 5 .
6. Zigic, K. CERGE-EI 1.85 6 10 6 43
7. Kocenda, E. CERGE-EI 1.69 7 12 8 1
8. Bohata, M. Non-academic 1.61 8 5 118 29
9. Maleckova, J. UK UBVA 1.33 9 13 7 .
10. Duczynski, P. UHK FIM 1.33 10 15 14 .
11. Rydval, O. CERGE-EI 1.08 11 19 9 .
12. Lizal, L. CERGE-EI 1.05 12 20 10 35
13. Derviz, A. CNB 1.02 13 23 11 .
14. Slobodyan, S. CERGE-EI .99 14 24 12 .
15. Janackova, S. CNB .87 15 26 107 .
16. Dedek, O. CNB .82 16 17 139 6
17. Tuma, Z. CNB .82 17 27 21 40
18. Zemplinerova, A. CERGE-EI .81 18 28 28 .
19. Munich, D. CERGE-EI .78 19 25 16 .
20. Sorm, V. Non-academic .74 20 29 13 .
21. Tomsik, V. NEWTON Col .68 21 31 79 4
22. Janacek, K. Non-academic .68 22 32 40 11
23. Babetskii, I. CNB .67 23 33 17 .
24. Singer, M. CNB .66 24 34 15 .
25. Cincibuch, M. CNB .61 25 35 26 .
26. Smidkova, K. CNB .58 26 37 45 12
27. Sirovatka, T. MU FSV .58 27 38 88 .
28. Vlcek, K. Unkown .56 28 40 18 .
29. Benacek, V. UK FSV IES .55 29 41 36 15
30. Vintrova, R. VSEM .53 30 43 20 .
31. Katuscak, P. CERGE-EI .52 31 44 19 .
32. Holub, T. CNB .49 32 47 142 7
33. Zidek, L. MU ESF .46 33 50 151 31
34. Schneider, O. UK FSV IES .44 34 51 32 21
35. Jilek, J. VSE FIS .43 35 53 136 18
36. Kotlan, V. VSB EF .4 36 54 144 19
37. Hak, T. COZP UK .4 37 55 23 .
38. Kovanda, J. MU ESF .4 38 56 25 .
39. Scasny, M. COZP UK .4 39 58 22 .
40. Verny, A. Unkown .4 40 57 24 .
41. Komarek, L. CNB .38 41 59 156 14
42. Blazek, L. Unkown .37 42 60 27 .
43. Bohacek, R. CERGE-EI .36 43 61 29 .
44. Zak, M. VSEM .35 44 62 30 47
45. Druska, V. Non-academic .34 45 64 31 .
46. Saroch, S. SKODA Col .33 46 66 56 .
47. Mandl, P. Unkown .3 47 68 34 .
48. Mazurova, L. Unkown .3 48 67 33 .
49. Sulc, Z. Unkown .29 49 75 114 .
50. Pruteanu, A. Unkown .29 50 73 126 .

Institutions
Institution (2) (3) (4) (5) (6) (7) (8)
1. CERGE-EI 25.04 47.72 21.79 1.19 2.27 1.04 1
3. CNB 8.06 9.46 3.62 .15 .18 .07 3
5. UK FSV IES 2.2 5.5 .83 .1 .25 .04 2
6. UHK FIM 1.33 1.33 .68 .1 .1 .05 9
7. MU ESF .86 .86 .4 .03 .03 .02 10
8. VSE FIS .43 1.55 0 .01 .02 0 7
9. VSE FNH .43 .43 0 .01 .01 0 5
10. VSE FMV .41 .41 .41 .01 .01 .01 8
11. VSB EF .56 1.77 0 0 .01 0 11
12. VSE FFU .23 1.12 0 0 .01 0 6
13. SUO OPF .11 .11 0 0 0 0 17
14. UTB FME 0 2.14 0 0 .04 0 18
15. UTIA 0 2.05 0 0 .2 0 4