person\round | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1 | 33 | 28 | 7 | 0 |
2 | 28 | 20 | 7 | 1 |
3 | 0 | 13.3 | 0 | 0 |
4 | 0 | 13 | 0 | 0 |
5 | 1 | 2 | 0 | 0 |
6 | 2 | 5 | 2 | 3 |
7 | 21 | 9 | 4 | 4 |
8 | 18 | 0 | 4 | 2 |
9 | 20 | 17 | 20 | 20 |
10 | 22 | 11 | 17 | 69 |
11 | 30 | 15 | 5 | 0 |
12 | ||||
average | 15.9 | 12.1 | 6.0 | 9.0 |
winning | 10.6 | 8.1 | 4.0 | 6.0 |
winners are marked by red colour