| person\round | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1 | 31 | 8 | 99 | 5 |
| 2 | 37 | 13 | 7 | 10 |
| 3 | 16 | 3.4 | 4 | 0 |
| 4 | 3.33 | 3.33 | 1.5 | 6 |
| 5 | 17 | 9 | 5 | 2 |
| 6 | 31 | 100 | 99 | 100 |
| 7 | 41 | 99 | 98 | 100 |
| 8 | 39 | 30 | 22 | 25 |
| 9 | 36 | 45 | 67 | 50 |
| 10 | 99 | 2 | 99 | 2 |
| 11 | 0 | 0 | 0 | 0 |
| 12 | 15 | 15 | 15 | 15 |
| average | 30.4 | 27.3 | 43 | 26.25 |
| winning | 20.3 | 18.2 | 28.7 | 17.5 |
winners are marked by red colour