person\round | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1 | 50 | 22 | 4 | 2 |
2 | 53 | 9 | 98 | 13.5 |
3 | 39 | 8 | 25 | 12 |
4 | 5 | 7 | 3 | 4 |
5 | 16 | 20 | 6 | 6 |
6 | 88 | 50 | 6 | 3 |
7 | 22 | 11 | 18 | 9 |
8 | 33 | 8 | 15 | 10 |
9 | 8 | 5 | 12 | 5 |
10 | ||||
11 | ||||
12 | ||||
average | 34.9 | 15.6 | 20.8 | 7.2 |
winning | 23.3 | 10.4 | 13.9 | 4.8 |
winners are marked by red colour