person\round | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1 | 60 | 24 | 16 | 2 |
2 | 82 | 18 | 6 | 3 |
3 | 35 | 21 | 19 | 6 |
4 | 54 | 27 | 9 | 7 |
5 | 70 | 43 | 9 | 3 |
6 | 13 | 13 | 13 | 13 |
7 | 31 | 21 | 5 | 5 |
8 | 33 | 30 | 20 | 46 |
9 | 26 | 23 | 33 | 25 |
10 | 43 | 61 | 27 | 84 |
11 | ||||
12 | ||||
average | 44.7 | 28.1 | 15.7 | 20.4 |
winning | 29.8 | 18.7 | 10.5 | 13.6 |
winners are marked by red colour