person\round | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1 | 25 | 22 | 8 | 9 |
2 | 50 | 14 | 8 | 23 |
3 | 69 | 11 | 13 | 8 |
4 | 76 | 3.14 | 17 | 27 |
5 | 32 | 44 | 7 | 17 |
6 | 97 | 11 | 15 | 22 |
7 | 42 | 14 | 9 | 6 |
8 | 29 | 30 | 7 | 7 |
9 | 33 | 55 | 15 | 12 |
10 | 31 | 25 | 10 | 15 |
11 | ||||
12 | ||||
average | 48.4 | 22.9 | 10.9 | 14.6 |
winning | 32.3 | 15.3 | 7.3 | 9.7 |
winners are marked by red colour