person\round | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1 | 66 | 20 | 20 | 5 |
2 | 46 | 15 | 30 | 10 |
3 | 35 | 29 | 12 | 10 |
4 | 26.6 | 24 | 19 | 9 |
5 | 28 | 13 | 7 | 7 |
6 | 21 | 44 | 14 | 5 |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
average | 37.1 | 24.2 | 17 | 7.7 |
winning | 24.7 | 16.1 | 11.3 | 5.1 |
winners are marked by red colour