person\round | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1 | 50 | 12 | 14 | 12 |
2 | 35 | 23 | 10 | |
3 | 22 | 14 | 15 | 4 |
4 | 28 | 100 | 10 | 4 |
5 | 33 | 20 | 15 | 4 |
6 | 16 | 44 | 29 | 27 |
7 | 28 | 28 | 18 | 98 |
8 | 21 | 22 | 8 | 99 |
9 | ||||
10 | ||||
11 | ||||
12 | ||||
average | 29.1 | 32.9 | 14.9 | 35.4 |
winning | 19.4 | 21.9 | 9.9 | 23.6 |
winners are marked by red colour